Data for: 2025-05
| Feeder Name | Start Time | End Time | Date |
|---|---|---|---|
| OPAL LAB. | 09:00:00 | 18:00:00 | 2025-05-03 |
| PARACHA TEXTILE | 08:59:00 | 17:59:00 | 2025-05-03 |
| PINK PARK RMU | 09:00:00 | 18:00:00 | 2025-05-03 |
| POLE-15 (KDA CHORANGI) | 08:59:00 | 17:59:00 | 2025-05-03 |
| POLE-20 | 09:00:00 | 18:00:00 | 2025-05-03 |
| PUNJAB TOWN | 09:00:00 | 18:00:00 | 2025-05-03 |
| RAZA FLOUR MILLS | 08:59:00 | 17:59:00 | 2025-05-03 |
| RICE GRINDING | 09:00:00 | 18:00:00 | 2025-05-03 |
| RIZWAN PLAZA | 08:59:00 | 17:59:00 | 2025-05-03 |
| SEA VIEW-12 | 08:59:00 | 19:00:00 | 2025-05-03 |
| SHADMAN TOWN | 08:59:00 | 17:59:00 | 2025-05-03 |
| SHAHEED-E-MILLAT RMU | 08:00:00 | 18:00:00 | 2025-05-03 |
| SHALIMAR RMU | 08:59:00 | 17:59:00 | 2025-05-03 |
| SHAMOONABAD | 10:00:00 | 18:00:00 | 2025-05-03 |
| TODAYS RESTAURANT | 08:59:00 | 17:59:00 | 2025-05-03 |
| UNI GOLD RMU | 08:59:00 | 15:59:00 | 2025-05-03 |
| UNITED STEEL | 09:00:00 | 18:00:00 | 2025-05-03 |
| URDU COLLEGE | 08:59:00 | 17:59:00 | 2025-05-03 |
| UROOJ GARMENT | 08:59:00 | 17:59:00 | 2025-05-03 |
| VERVAL PATAN C.H.S | 09:00:00 | 18:00:00 | 2025-05-03 |
| WAHID BUTT RMU | 08:00:00 | 18:00:00 | 2025-05-03 |
| ZOO | 08:00:00 | 18:00:00 | 2025-05-03 |
