Data for: 2025-01
| Feeder Name | Start Time | End Time | Date |
|---|---|---|---|
| AL-NOOR SOCIETY | 09:00:00 | 17:30:00 | 2025-01-21 |
| AMMAR BUKHARI | 08:00:00 | 18:00:00 | 2025-01-21 |
| ANUM CLASSICS | 08:00:00 | 18:00:00 | 2025-01-21 |
| AZAM BASTI | 08:01:00 | 18:01:00 | 2025-01-21 |
| BAGH-E-MALIR | 10:00:00 | 18:00:00 | 2025-01-21 |
| BAKHSHI SQUARE | 09:00:00 | 17:30:00 | 2025-01-21 |
| BISMILLAH MARKET | 08:59:00 | 17:59:00 | 2025-01-21 |
| BUFFER ZONE PUMP | 08:59:00 | 17:59:00 | 2025-01-21 |
| CITY GOVT. PRESS | 08:00:00 | 18:00:00 | 2025-01-21 |
| CROWN GARDEN | 09:00:00 | 18:00:00 | 2025-01-21 |
| D-AREA RMU | 09:00:00 | 18:00:00 | 2025-01-21 |
| DAWOOD COTTON | 09:00:00 | 18:00:00 | 2025-01-21 |
| DEFENCE-09 | 07:59:00 | 17:59:00 | 2025-01-21 |
| DEFENCE-15 | 09:00:00 | 17:00:00 | 2025-01-21 |
| DENTAL COLLEGE | 08:59:00 | 17:59:00 | 2025-01-21 |
| DMC HOSTEL | 08:00:00 | 18:00:00 | 2025-01-21 |
| EASTERN EXPORT | 08:00:00 | 18:00:00 | 2025-01-21 |
| EMBASSI VILLA | 08:59:00 | 17:59:00 | 2025-01-21 |
| F-SOUTH | 09:59:00 | 16:59:00 | 2025-01-21 |
| GRAIN GODOWN | 09:00:00 | 18:30:00 | 2025-01-21 |
| GREEN LAND CITY | 09:00:00 | 18:00:00 | 2025-01-21 |
| GULBAHAR | 08:59:00 | 17:59:00 | 2025-01-21 |
| GULZAR RMU | 09:59:00 | 16:59:00 | 2025-01-21 |
| HAJI MUREED GOTH | 09:00:00 | 18:00:00 | 2025-01-21 |
| HYDRO CARBON | 08:59:00 | 17:59:00 | 2025-01-21 |
| INDUS CELL | 08:59:00 | 17:59:00 | 2025-01-21 |
| JUBILEE GATE | 09:00:00 | 18:00:00 | 2025-01-21 |
| KALA SCHOOL | 08:59:00 | 17:59:00 | 2025-01-21 |
| KHALID PUMPING | 09:59:00 | 16:59:00 | 2025-01-21 |
| KH-E-GHAZI PUMPING | 08:59:00 | 17:59:00 | 2025-01-21 |
| KNOWLEDGE SCHOOL | 08:59:00 | 17:59:00 | 2025-01-21 |
| LABOUR FLATS | 09:59:00 | 16:59:00 | 2025-01-21 |
| LYARI ICE | 08:59:00 | 15:59:00 | 2025-01-21 |
| MALIR CITY | 09:00:00 | 18:30:00 | 2025-01-21 |
| MIAN INSTITUTE (OLD DEH TAISER-4) | 08:59:00 | 17:59:00 | 2025-01-21 |
| MUNDRA CHOWK-2 | 08:59:00 | 17:59:00 | 2025-01-21 |
| NATIONAL STADIUM | 10:00:00 | 18:01:00 | 2025-01-21 |
| NISHAN-E-HYDER | 08:59:00 | 17:59:00 | 2025-01-21 |
| NOOR HOUSING | 09:00:00 | 18:30:00 | 2025-01-21 |
| OLD JACOB LINES | 08:00:00 | 18:00:00 | 2025-01-21 |
| PARAS | 08:59:00 | 17:59:00 | 2025-01-21 |
| PIA HANGAR | 08:59:00 | 17:59:00 | 2025-01-21 |
| PINK PARK RMU | 09:00:00 | 18:00:00 | 2025-01-21 |
| PIPE FACTORY | 08:59:00 | 17:59:00 | 2025-01-21 |
| POLE # 56 RMU | 09:00:00 | 18:00:00 | 2025-01-21 |
| QASBA PUMPING | 08:59:00 | 17:29:00 | 2025-01-21 |
| QEC | 08:58:00 | 17:58:00 | 2025-01-21 |
| QUIADABAD SHOPPING | 09:00:00 | 18:00:00 | 2025-01-21 |
| RAFI PREMIER RESIDENCY | 09:00:00 | 18:00:00 | 2025-01-21 |
| RUPALI RMU | 09:00:00 | 18:00:00 | 2025-01-21 |
